Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS15	7/15/2007	277	725999.93	4224096.62	75.9	37.1	22.18	-0.28	1.06	80.49	0.11	5.23	6.41	4.46
DS15	7/15/2007	278	725999.57	4224144.18	70.3	42.7	22.18	-0.28	1.06	74.55	0.11	4.71	5.94	4.07
DS15	7/15/2007	279	725999.20	4224186.23	61.2	81.4	22.18	-0.28	1.06	64.90	0.11	3.86	5.17	3.50
DS15	7/15/2007	280	725997.17	4224233.69	51.9	45.3	22.18	-0.28	1.06	55.04	0.11	3.00	4.38	3.04
DS15	7/15/2007	281	725996.22	4224276.68	58.5	25.6	22.18	-0.28	1.06	62.04	0.11	3.61	4.94	3.36
DS15	7/15/2007	282	725995.58	4224324.92	73.2	66.7	22.18	-0.28	1.06	77.63	0.11	4.98	6.19	4.26
DS15	7/15/2007	283	725994.08	4224367.45	57.0	19.3	22.18	-0.28	1.06	60.45	0.11	3.47	4.81	3.28
DS15	7/15/2007	284	725993.56	4224412.64	55.5	26.2	22.18	-0.28	1.06	58.86	0.11	3.33	4.68	3.21
DS15	7/15/2007	285	725989.33	4224454.88	54.7	22.2	22.18	-0.28	1.06	58.01	0.11	3.26	4.62	3.17
DS15	7/15/2007	286	725989.66	4224504.00	68.2	35.2	22.18	-0.28	1.06	72.32	0.11	4.51	5.76	3.93
DS15	7/15/2007	287	725989.20	4224548.36	87.8	35.9	22.18	-0.28	1.06	93.11	0.11	6.34	7.42	5.42
DS15	7/15/2007	288	726031.13	4224510.03	130.1	20.7	22.18	-0.28	1.06	137.97	0.11	10.27	11.01	10.12
DS15	7/15/2007	289	726033.08	4224461.27	61.9	30.5	22.18	-0.28	1.06	65.64	0.11	3.93	5.23	3.54
DS15	7/15/2007	290	726033.38	4224418.22	60.1	31.9	22.18	-0.28	1.06	63.73	0.11	3.76	5.07	3.44
DS15	7/15/2007	291	726034.25	4224363.20	55.5	19.3	22.18	-0.28	1.06	58.86	0.11	3.33	4.68	3.21
DS15	7/15/2007	292	726036.68	4224314.20	65.3	26.8	22.18	-0.28	1.06	69.25	0.11	4.24	5.52	3.74
DS15	7/15/2007	293	726040.59	4224257.04	58.7	47.4	22.18	-0.28	1.06	62.25	0.11	3.63	4.96	3.37
DS15	7/15/2007	294	726038.43	4224213.89	87.3	48.0	22.18	-0.28	1.06	92.58	0.11	6.29	7.38	5.38
DS15	7/15/2007	295	726038.35	4224167.32	39.4	41.4	22.18	-0.28	1.06	41.78	0.11	1.83	3.32	2.59
DS15	7/15/2007	296	726037.02	4224127.24	50.5	51.8	22.18	-0.28	1.06	53.55	0.11	2.87	4.26	2.98
DS15	7/15/2007	297	726038.29	4224094.49	67.6	62.0	22.18	-0.28	1.06	71.69	0.11	4.46	5.71	3.89
DS15	7/15/2007	298	726093.26	4224093.43	52.0	39.7	22.18	-0.28	1.06	55.14	0.11	3.01	4.39	3.04
DS15	7/15/2007	299	726092.80	4224146.39	42.8	44.6	22.18	-0.28	1.06	45.39	0.11	2.15	3.61	2.69
DS15	7/15/2007	300	726080.08	4224194.85	47.6	48.6	22.18	-0.28	1.06	50.48	0.11	2.60	4.01	2.86
DS15	7/15/2007	301	726087.31	4224238.91	48.7	51.1	22.18	-0.28	1.06	51.64	0.11	2.70	4.11	2.90
DS15	7/15/2007	302	726089.41	4224283.11	55.7	54.8	22.18	-0.28	1.06	59.07	0.11	3.35	4.70	3.22
DS15	7/15/2007	303	726088.02	4224331.71	57.4	53.8	22.18	-0.28	1.06	60.87	0.11	3.51	4.85	3.30
DS15	7/15/2007	304	726086.53	4224373.51	55.7	56.1	22.18	-0.28	1.06	59.07	0.11	3.35	4.70	3.22
DS15	7/15/2007	305	726087.03	4224372.84	56.2	51.3	22.18	-0.28	1.06	59.60	0.11	3.40	4.74	3.24
DS15	7/15/2007	306	726085.23	4224452.15	78.3	71.3	22.18	-0.28	1.06	83.03	0.11	5.45	6.62	4.64
DS15	7/15/2007	307	726138.96	4224429.54	72.4	71.1	22.18	-0.28	1.06	76.78	0.11	4.90	6.12	4.21
DS15	7/15/2007	308	726141.91	4224376.76	62.3	54.6	22.18	-0.28	1.06	66.07	0.11	3.96	5.26	3.57
DS15	7/15/2007	310	726145.45	4224332.88	55.7	51.9	22.18	-0.28	1.06	59.07	0.11	3.35	4.70	3.22
DS15	7/15/2007	311	726145.80	4224295.80	54.6	55.1	22.18	-0.28	1.06	57.90	0.11	3.25	4.61	3.16
DS15	7/15/2007	312	726146.00	4224239.39	51.2	45.2	22.18	-0.28	1.06	54.30	0.11	2.93	4.32	3.01
DS15	7/15/2007	313	726148.40	4224199.98	43.7	39.8	22.18	-0.28	1.06	46.34	0.11	2.23	3.68	2.72
DS15	7/15/2007	314	726151.37	4224139.10	43.2	41.0	22.18	-0.28	1.06	45.81	0.11	2.19	3.64	2.70
DS15	7/15/2007	315	726135.15	4224098.21	56.5	61.6	22.18	-0.28	1.06	59.92	0.11	3.42	4.77	3.26
DS15	7/15/2007	316	726208.79	4224095.02	73.5	18.3	22.18	-0.28	1.06	77.94	0.11	5.01	6.21	4.29
DS15	7/15/2007	317	726208.30	4224145.45	88.7	59.4	22.18	-0.28	1.06	94.06	0.11	6.42	7.50	5.50
DS15	7/15/2007	318	726205.83	4224196.30	68.8	63.9	22.18	-0.28	1.06	72.96	0.11	4.57	5.81	3.97
DS15	7/15/2007	319	726205.29	4224245.62	97.1	70.6	22.18	-0.28	1.06	102.97	0.11	7.20	8.21	6.29
DS15	7/15/2007	320	726203.66	4224296.88	83.7	61.6	22.18	-0.28	1.06	88.76	0.11	5.95	7.08	5.07
DS15	7/15/2007	321	726201.09	4224345.90	92.3	46.4	22.18	-0.28	1.06	97.88	0.11	6.75	7.81	5.83
DS15	7/15/2007	322	726200.80	4224384.92	80.0	37.6	22.18	-0.28	1.06	84.84	0.11	5.61	6.76	4.77
DS15	7/15/2007	323	726244.49	4224362.56	77.8	61.9	22.18	-0.28	1.06	82.50	0.11	5.41	6.58	4.60
DS15	7/15/2007	324	726244.39	4224312.39	149.2	87.1	22.18	-0.28	1.06	158.22	0.11	12.05	12.63	12.87
DS15	7/15/2007	325	726245.82	4224261.65	105.1	69.9	22.18	-0.28	1.06	111.45	0.11	7.94	8.89	7.11
DS15	7/15/2007	326	726248.10	4224213.26	107.4	73.3	22.18	-0.28	1.06	113.89	0.11	8.16	9.09	7.36
DS15	7/15/2007	327	726249.01	4224172.85	95.5	12.8	22.18	-0.28	1.06	101.27	0.11	7.05	8.08	6.13
DS15	7/15/2007	328	726249.85	4224129.45	60.4	39.7	22.18	-0.28	1.06	64.05	0.11	3.79	5.10	3.46
DS15	7/15/2007	329	726249.97	4224099.15	73.5	58.7	22.18	-0.28	1.06	77.94	0.11	5.01	6.21	4.29
DS15	7/15/2007	330	726305.90	4224097.43	62.9	54.5	22.18	-0.28	1.06	66.70	0.11	4.02	5.31	3.60
DS15	7/15/2007	331	726307.70	4224138.13	53.8	50.4	22.18	-0.28	1.06	57.05	0.11	3.17	4.54	3.13
DS15	7/15/2007	332	726304.45	4224184.91	60.8	56.9	22.18	-0.28	1.06	64.48	0.11	3.82	5.13	3.48
DS15	7/15/2007	333	726304.18	4224223.36	54.1	54.2	22.18	-0.28	1.06	57.37	0.11	3.20	4.57	3.14
DS15	7/15/2007	334	726302.94	4224269.00	53.4	47.7	22.18	-0.28	1.06	56.63	0.11	3.14	4.51	3.11
DS15	7/15/2007	335	726307.40	4224311.00	86.7	64.6	22.18	-0.28	1.06	91.94	0.11	6.23	7.33	5.33
DS15	7/15/2007	336	726305.34	4224340.29	57.5	67.1	22.18	-0.28	1.06	60.98	0.11	3.52	4.85	3.31
DS15	7/15/2007	337	726350.14	4224344.00	57.6	59.6	22.18	-0.28	1.06	61.08	0.11	3.53	4.86	3.31
DS15	7/15/2007	338	726353.11	4224301.99	60.4	56.6	22.18	-0.28	1.06	64.05	0.11	3.79	5.10	3.46
DS15	7/15/2007	339	726354.41	4224268.77	61.1	55.1	22.18	-0.28	1.06	64.79	0.11	3.85	5.16	3.50
DS15	7/15/2007	340	726356.23	4224221.59	55.6	51.5	22.18	-0.28	1.06	58.96	0.11	3.34	4.69	3.21
DS15	7/15/2007	341	726357.22	4224196.95	61.7	53.7	22.18	-0.28	1.06	65.43	0.11	3.91	5.21	3.53
DS15	7/15/2007	342	726359.67	4224161.09	62.3	66.0	22.18	-0.28	1.06	66.07	0.11	3.96	5.26	3.57
DS15	7/15/2007	343	726357.45	4224115.60	62.4	51.6	22.18	-0.28	1.06	66.17	0.11	3.97	5.27	3.57
DS15	7/15/2007	344	726413.76	4224100.66	56.3	57.4	22.18	-0.28	1.06	59.70	0.11	3.41	4.75	3.25
DS15	7/15/2007	345	726412.04	4224148.09	63.6	48.8	22.18	-0.28	1.06	67.45	0.11	4.08	5.37	3.64
DS15	7/15/2007	346	726421.16	4224172.80	61.2	46.3	22.18	-0.28	1.06	64.90	0.11	3.86	5.17	3.50
DS15	7/15/2007	347	726426.53	4224193.05	61.5	50.1	22.18	-0.28	1.06	65.22	0.11	3.89	5.19	3.52
DS15	7/15/2007	348	726410.61	4224290.42	66.1	49.9	22.18	-0.28	1.06	70.10	0.11	4.32	5.58	3.79
DS15	7/15/2007	349	726410.32	4224301.35	58.4	47.0	22.18	-0.28	1.06	61.93	0.11	3.60	4.93	3.35
DS15	7/15/2007	350	726448.30	4224353.97	72.1	68.6	22.18	-0.28	1.06	76.46	0.11	4.88	6.09	4.19
DS15	7/15/2007	351	726449.94	4224298.11	54.2	50.5	22.18	-0.28	1.06	57.48	0.11	3.21	4.57	3.14
DS15	7/15/2007	352	726451.85	4224252.18	48.6	35.4	22.18	-0.28	1.06	51.54	0.11	2.69	4.10	2.90
DS15	7/15/2007	353	726440.91	4224254.47	39.3	33.4	22.18	-0.28	1.06	41.68	0.11	1.82	3.31	2.59
DS15	7/15/2007	354	726448.09	4224192.72	43.2	35.4	22.18	-0.28	1.06	45.81	0.11	2.19	3.64	2.70
DS15	7/15/2007	355	726457.12	4224150.19	45.0	40.4	22.18	-0.28	1.06	47.72	0.11	2.35	3.79	2.76
DS15	7/15/2007	356	726456.49	4224124.49	49.6	61.2	22.18	-0.28	1.06	52.60	0.11	2.78	4.18	2.94
